Google Pixel 6a Single SIM | 128GB | 6GB RAM
Features
Details
| OPC | P9P5MFR |
|---|---|
| Brand | |
| Codes | 0810029934961 (EAN) |
| Rank | #260 Mobile Phones |
| #557 Mobile Phones & Accessories | |
| #734 Mobile & Smart Tech | |
| Links | Google Phones |
| Grey Phones | |
| 128GB Phones |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 1000000:1 |
|---|---|
| Display diagonal | 15.5 cm (6.1") |
| Display resolution | 1080 x 2400 pixels |
| Maximum refresh rate | 60 Hz |
| Touchscreen type | Capacitive |
| Display type | OLED |
| Native aspect ratio | 20:9 |
| Pixel density | 429 ppi |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| High Dynamic Range (HDR) supported | Yes |
| Gorilla Glass version | Gorilla Glass 3 |
Processor
| Processor model | Tensor |
|---|---|
| Processor family |
Software
| Platform | Android |
|---|---|
| Google applications | Google Maps, Google Play |
| Virtual assistant | Google Assistant |
| App distribution platform | Google Play |
Weight & dimensions
| Weight | 178 g |
|---|
Network
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
|---|---|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth profiles | A2DP |
| Tethering (modem-mode) | Yes |
| SIM card type | NanoSIM |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | CDMA, EVDO, HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| Mobile network generation | 5G |
| Bluetooth Low Energy (BLE) | Yes |
| aptX technology | Yes |
Design
| Form factor | Bar |
|---|---|
| Product colour | Black |
| International Protection (IP) code | IP67 |
| Colour name | Charcoal |
Battery
| Battery capacity | 4410 mAh |
|---|
Multimedia
| Speakers | stereo |
|---|
Packaging content
| AC adapter included | Yes |
|---|---|
| Cables included | USB Type-C |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
Camera
| Image stabilizer | Yes |
|---|---|
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Flash type | LED |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Video recording modes | 1080p, 2160p |
| Rear camera resolution (numeric) | 12.2 MP |
| Front camera resolution (numeric) | 8 MP |
| Rear camera type | Dual camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Front camera type | Single camera |
| Rear camera flash | Yes |
| Front camera pixel size | 1.12 µm |
Ports & interfaces
| USB connector type | USB Type-C |
|---|---|
| USB port | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
|---|---|
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Storage
| USB mass storage | Yes |
|---|---|
| RAM capacity | 6 GB |
| Internal storage capacity | 128 GB |
| RAM type | LPDDR5 |
Sensors
| Barometer | Yes |
|---|---|
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |