Apple iPhone 13 Pro Max | Gold
Features
Details
| OPC | P8H7HST |
|---|---|
| Brand | Apple |
| Codes | 0194252698280 (EAN) |
| Rank | #364 Mobile Phones (Refurbished) |
| #364 Mobile Phones & Accessories (Refurbished) | |
| #386 Mobile & Smart Tech (Refurbished) | |
| Links | Apple iPhones |
| Refurbished Phones | |
| Refurbished iPhones | |
| Gold iPhones | |
| iPhone 13 Pro Max | |
| Gold Phones | |
| 128GB Phones |
Detailed Product Information
| Memory Card Type | - |
|---|---|
| Expandable Memory | - |
| Internal Capacity | 128GB |
| Secondary Camera | 12MP |
| Primary Camera | 12MP |
| Resolution | 1284 x 2778 pixels |
| Screen Size | 6.7" |
| Release Date | 2021, September |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Display
| Contrast ratio (typical) | 2000000:1 |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display brightness | 1000 cd/m² |
| Display resolution | 2778 x 1284 pixels |
| Maximum refresh rate | 120 Hz |
| Display type | OLED |
| Pixel density | 458 ppi |
| Fingerprint resistant | Yes |
| Panel type | OLED |
| Screen shape | Flat |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
| Maximum display brightness (HDR) | 1200 cd/m² |
Processor
| Processor model | A15 |
|---|---|
| Processor family | Apple |
| Processor cores | 6 |
| Coprocessor | Yes |
| Coprocessor cores | 16 |
| Coprocessor model | Neural Engine |
Camera
| Digital zoom | 15x |
|---|---|
| Optical zoom | 6x |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Auto focus | Yes |
| Night mode | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Panorama | Yes |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Geotagging | Yes |
| Video recording modes | 1080p, 720p, 2160p |
| Video stabilizer | Yes |
| Multi-shot | Yes |
| Self-timer | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 12 MP |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 1.5 |
| Front camera aperture number | 2.2 |
| Time lapse mode | Yes |
| Front camera type | Single camera |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.8 |
| Rear camera flash | Yes |
| Second rear camera pixel size | 1.9 µm |
| Rear camera field of view (FOV) angle | 120° |
| Rear camera focal length | 1.3 cm |
| Second rear camera focal length | 2.6 cm |
| Third rear camera focal length | 7.7 cm |
| Third rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 7-element lens |
| Rear camera lens elements | 6-element lens |
Software
| Platform | iOS |
|---|---|
| Operating system installed | iOS 15 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
Weight & dimensions
| Weight | 240 g |
|---|---|
| Height | 160.8 mm |
| Width | 78.1 mm |
| Depth | 7.65 mm |
Network
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| SIM card type | NanoSIM + eSIM |
| AirPlay | Yes |
| Near Field Communication (NFC) | Yes |
| 4G standard | LTE |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| SIM card capability | Dual SIM |
| MIMO | Yes |
| iBeacon | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| Mobile network generation | 5G |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Continuous audio playback time | 95 h |
| Continuous video playback time | 28 h |
Operational conditions
| Operating altitude | 0 - 3000 m |
|---|---|
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating temperature (T-T) | 0 - 35 °C |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 128 GB |
Design
| Form factor | Bar |
|---|---|
| Product colour | Gold |
| Housing material | Glass, Stainless steel |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant, Splash proof |
Multimedia
| Speakers | stereo |
|---|---|
| Audio formats supported | MP3, AAC, HE-AAC, HE-AAC v2, AAC-LC, AAX, AAX+, AC3, PCM, EAC3, FLAC |
| Video formats supported | H.264, HEVC, MPEG‑4 Part 2, M-JPEG |
Packaging content
| AC adapter included | No |
|---|---|
| Cables included | USB Type-C to Lightning |
| Headset included | No |
Navigation
| Electronic compass | Yes |
|---|---|
| GPS (satellite) | Yes |
| Wi-Fi positioning | Yes |
| GLONASS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Performance
| Speakerphone | Yes |
|---|---|
| Voice dialling | Yes |
| Vibrating alert | Yes |
| Fast charging | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
| Wireless charging | Yes |
| Graphics card cores | 5 |
Messaging
| Short Message Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Ports & interfaces
| Headphone connectivity | Lightning |
|---|---|
| Lightning connector | Yes |
| USB port | No |
Other features
| Touchscreen | Yes |
|---|
Sensors
| Orientation sensor | Yes |
|---|---|
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| LiDAR sensor | Yes |
Certificates
| Head SAR (EU) | 0.99 W/kg |
|---|---|
| Body SAR (EU) | 0.98 W/kg |
Technical details
| Repairability index | 6.7 |
|---|